
LT Distribution Panels
Key Features of an LT Distribution Panel
Feature | Description |
---|---|
Voltage Rating | Generally 415V AC, 3-phase, 4-wire system |
Current Rating | Ranges from 100A to 6300A or more |
Incoming Supply | From transformer, generator, or main panel |
Outgoing Feeders | Circuit breakers or MCCBs to various subpanels or loads |
Protection Devices | MCCBs, MCBs, ELCBs, RCDs, fuses, surge arrestors, etc. |
Metering | Digital/analog energy meters, voltmeters, ammeters, PF meters, etc. |
Busbar System | Copper or aluminum busbars rated for appropriate current |
Enclosure | IP-rated (e.g., IP42, IP54, IP65) sheet metal cabinet with powder coating |
Earthing | Proper earthing provision for safety |
Standards Compliance | Follows IEC 61439, IS 8623, or relevant national/international standards |
Typical Components Inside an LT Panel
-
Main Circuit Breaker – To isolate entire panel
-
Distribution Breakers – MCBs/MCCBs for outgoing circuits
-
Busbars – For power distribution
-
Relays & Timers – For control and automation
-
Current Transformers (CTs) – For metering and protection
-
Energy Meters – Monitor energy usage
-
Indicators – Phase indicators, voltmeters, ammeters, etc.
-
Control Wiring – For operational logic and interlocks
Common Applications
-
Industrial facilities
-
Commercial buildings
-
Hospitals
-
Data centers
-
Schools and universities
-
Residential complexes (in main power room)